Model selector  

Monaco

 
 
 
 
 
 
     
 
 
Technical Details
 
  Monaco
 MS 30 3100 3330 2400   3x3m    
 MS 40 4160 3515 2400   4x4m    
 MS 50 5150 3770 2400   5x5m    
 MS 60 6150 4400 2700   6x6m    
 MS 70 7195 4600 2700   7x7m    
 MS 80 8195 4860 2700   8x8m    
 MS 90 9290 5410 3000   9x9m    
 MS 100 10290 5675 3000   10x10m    
 MS 120 12375 6160 3000   12x12m    
 
Download Model selector "Modular Systems"as Pdf

Taiyo constantly strives to remain at the forefront of tension membrane structure technology. It is for this reason that we reserve the right to improve/alter our model specifications without notice.
 
   
 
© Taiyo Europe 2005 | Impressum | Legal Disclaimer